<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QR Codes</title>
	<atom:link href="http://sarahglassmeyer.com/?feed=rss2&#038;p=220" rel="self" type="application/rss+xml" />
	<link>http://sarahglassmeyer.com/?p=220</link>
	<description>in perpetual beta</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:20:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SarahGlassmeyer(dot)com &#187; The Library Blog is Dead. Long Live the Library Blog.</title>
		<link>http://sarahglassmeyer.com/?p=220&#038;cpage=1#comment-884</link>
		<dc:creator>SarahGlassmeyer(dot)com &#187; The Library Blog is Dead. Long Live the Library Blog.</dc:creator>
		<pubDate>Tue, 08 Jun 2010 22:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://sarahglassmeyer.com/?p=220#comment-884</guid>
		<description>[...] heck of a lot of work.  Shouldn&#8217;t we all just have Facebook pages, Twitter accounts and slap QR Codes on [...]</description>
		<content:encoded><![CDATA[<p>[...] heck of a lot of work.  Shouldn&#8217;t we all just have Facebook pages, Twitter accounts and slap QR Codes on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephanie</title>
		<link>http://sarahglassmeyer.com/?p=220&#038;cpage=1#comment-175</link>
		<dc:creator>stephanie</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://sarahglassmeyer.com/?p=220#comment-175</guid>
		<description>I had no idea there were so many types of barcodes and 2D codes until I started playing with the iPhone app CardStar, and reading about proposals for other apps (e.g., choose your drink on the Starbucks app, and it&#039;ll generate a code to be read at the register -- no need to speak to a person!).  But I like the extension of the link concept to something visual (and mobile device-readable).</description>
		<content:encoded><![CDATA[<p>I had no idea there were so many types of barcodes and 2D codes until I started playing with the iPhone app CardStar, and reading about proposals for other apps (e.g., choose your drink on the Starbucks app, and it&#8217;ll generate a code to be read at the register &#8212; no need to speak to a person!).  But I like the extension of the link concept to something visual (and mobile device-readable).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Grigg</title>
		<link>http://sarahglassmeyer.com/?p=220&#038;cpage=1#comment-174</link>
		<dc:creator>Alex Grigg</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://sarahglassmeyer.com/?p=220#comment-174</guid>
		<description>That is kinda cool.  What reader are you using?  I just tried one that didn&#039;t recognize your code, at least not as a photo of my monitor.

For most library uses I think you&#039;d want them to link to additional content that wouldn&#039;t fit on a normal sign.  So I don&#039;t like your example of hours and contact info on the front door, but your other examples are pretty good.  Unfortunately, until they get really common you kind of need them to provide &quot;bonus&quot; content that doesn&#039;t exclude users who don&#039;t have a reader.  I could definitely see putting a QR code in a book so that it links to the author&#039;s blog, or linking to movies or websites for film and web design texts.  It would make dealing with clunky URLs much easier . . . as long as you find a reader that works.</description>
		<content:encoded><![CDATA[<p>That is kinda cool.  What reader are you using?  I just tried one that didn&#8217;t recognize your code, at least not as a photo of my monitor.</p>
<p>For most library uses I think you&#8217;d want them to link to additional content that wouldn&#8217;t fit on a normal sign.  So I don&#8217;t like your example of hours and contact info on the front door, but your other examples are pretty good.  Unfortunately, until they get really common you kind of need them to provide &#8220;bonus&#8221; content that doesn&#8217;t exclude users who don&#8217;t have a reader.  I could definitely see putting a QR code in a book so that it links to the author&#8217;s blog, or linking to movies or websites for film and web design texts.  It would make dealing with clunky URLs much easier . . . as long as you find a reader that works.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
